Welcome! Please use the navigational links to explore our website.
PartsASAP LogoCompany Logo (800) 853-2651

Shop Now

   Allis Chalmers Case Farmall IH Ford 8N,9N,2N Ford
   Ferguson John Deere Massey Ferguson Minn. Moline Oliver
 
Marketplace
Classified Ads
Photo Ads
Tractor Parts
Salvage

Community
Discussion Forums
Project Journals
Your Stories
Events Calendar
Hauling Schedule

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Community Album
Photo Ad Archives

Research & Info
Articles
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
Serial Numbers
Tune-Up Guide
Paint Codes
List Prices
Production Nbrs
Tune-Up Specs
Torque Values
3-Point Specs
Glossary

Miscellaneous
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Feedback Form

Yesterday's Tractors Facebook Page

  
John Deere


The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.

Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.

ManufacturerModelAvg Asking
Price
CountLow Asking
Price
High Asking
Price
Puller Avg
Asking Price
John Deere1010 4157.11 247 5 50000 0.00
John Deere1010C 5392.79 14 2999 7000 0.00
John Deere1010RC 6500.00 2 6500 6500 0.00
John Deere1010RCS 7000.00 1 7000 7000 0.00
John Deere1010RS 5771.43 7 5700 5900 0.00
John Deere1010RU 3466.67 3 2900 4000 0.00
John Deere1010U 3966.67 9 3400 4300 0.00
John Deere1010W 3650.00 4 3500 3800 0.00
John Deere1020 5566.36 39 28 12500 0.00
John Deere1050 6720.00 15 2700 10500 0.00
John Deere1070 6500.00 5 6500 6500 0.00
John Deere110 1060.48 140 125 6000 0.00
John Deere111 375.00 6 100 550 0.00
John Deere112 1094.52 73 100 3950 0.00
John Deere112D 2250.00 3 2000 2500 0.00
John Deere112L 600.00 2 600 600 0.00
John Deere1145 2500.00 1 2500 2500 0.00
John Deere116 575.00 2 550 600 0.00
John Deere1177 5050.00 2 100 10000 0.00
John Deere120 2000.00 13 1200 3500 0.00
John Deere125 2742.50 4 35 5450 0.00
John Deere1250 6163.33 3 4995 8500 0.00
John Deere130 850.00 2 800 900 0.00
John Deere140 1552.30 54 350 3850 0.00
John Deere1520 6150.00 3 5950 6500 0.00
John Deere1530 6623.08 13 5000 9800 0.00
John Deere160 750.00 1 750 750 0.00
John Deere1650 5500.00 1 5500 5500 0.00
John Deere20 5000.00 1 5000 5000 0.00
John Deere200 250.00 1 250 250 0.00
John Deere2010 5177.53 170 600 80000 0.00
John Deere2010I 5000.00 1 5000 5000 0.00
John Deere2010ID 5500.00 1 5500 5500 0.00
John Deere2010RU 3250.00 2 2500 4000 0.00
John Deere2020 5909.74 58 2400 17500 0.00
John Deere2030 7083.93 28 2500 10500 0.00
John Deere2040 7181.82 22 2800 13500 0.00
John Deere210 696.88 8 550 800 0.00
John Deere212 791.67 3 775 800 0.00
John Deere2130 5630.00 6 2890 9400 0.00
John Deere2130LS 2995.56 9 2890 3200 0.00
John Deere214 888.64 11 500 1300 0.00
John Deere2140 13666.67 6 12500 13900 0.00
John Deere2150 3800.00 1 3800 3800 0.00
John Deere2155 6784.25 20 2750 13500 0.00
John Deere216 1000.00 2 950 1050 0.00
John Deere2210 8656.25 8 8200 9750 0.00
John Deere2240 9193.03 36 3500 12500 0.00
John Deere2250 9081.00 2 9081 9081 0.00
John Deere2320 4250.00 3 4250 4250 0.00
John Deere2350 12943.18 22 8250 21500 0.00
John Deere2355 18900.00 1 18900 18900 0.00
John Deere2440 7269.44 36 2500 11900 0.00
John Deere2510 7999.62 133 2700 27500 0.00
John Deere2510D 11000.00 2 9500 12500 0.00
John Deere2520 12428.85 104 6000 28000 0.00
John Deere2550 14790.00 10 12900 17500 0.00
John Deere2555 19036.36 11 12500 27500 0.00
John Deere2630 9507.14 7 7500 10750 0.00
John Deere2640 10850.53 19 3500 15000 0.00
John Deere265 1495.00 1 1495 1495 0.00
John Deere2653A 2100.00 1 2100 2100 0.00
John Deere270 36125.00 4 14500 44000 0.00
John Deere2750 10547.92 12 8600 17500 0.00
John Deere2755 19000.00 1 19000 19000 0.00
John Deere2840 8350.00 2 8000 8700 0.00
John Deere2855N 15000.00 2 15000 15000 0.00
John Deere2940 12181.82 11 9500 13500 0.00
John Deere2950 12600.00 7 4700 19000 0.00
John Deere2950D 12500.00 1 12500 12500 0.00
John Deere2955 12054.62 8 6266 18000 0.00
John Deere2CYL 800.00 2 800 800 0.00
John Deere300 3772.73 11 1200 7000 0.00
John Deere301 3300.00 2 1650 4950 0.00
John Deere3010 5429.06 245 1150 16000 0.00
John Deere3010D 5600.00 7 3700 8200 0.00
John Deere3010G 5671.43 7 3200 10000 0.00
John Deere3010I 8000.00 2 8000 8000 0.00
John Deere301A 6000.00 4 4500 7500 0.00
John Deere302 7983.33 3 4950 10000 0.00
John Deere3020 9803.84 443 9 37000 0.00
John Deere3020D 6554.09 11 4400 12000 0.00
John Deere3020G 9278.57 7 7250 9800 0.00
John Deere3020I 20000.00 1 20000 20000 0.00
John Deere302A 2870.00 4 2870 2870 0.00
John Deere310 6000.00 2 6000 6000 0.00
John Deere310A 8500.00 1 8500 8500 0.00
John Deere310C 16000.00 1 16000 16000 0.00
John Deere312 500.00 1 500 500 0.00
John Deere3130 11500.00 1 11500 11500 0.00
John Deere314 775.00 2 550 1000 0.00
John Deere3150 6500.00 7 6500 6500 0.00
John Deere3155 13000.00 1 13000 13000 0.00
John Deere316 1233.33 9 475 2500 0.00
John Deere317 707.14 7 550 900 0.00
John Deere318 2638.89 9 1500 3800 0.00
John Deere320 9676.00 25 4950 15000 0.00
John Deere320S 9144.96 50 5200 14900 0.00
John Deere320SV 29500.00 4 29500 29500 0.00
John Deere320U 9908.70 46 5000 22500 0.00
John Deere330 21100.00 27 2000 30000 0.00
John Deere3300 2500.00 1 2500 2500 0.00
John Deere330S 23243.75 8 22000 25000 0.00
John Deere330U 9800.00 2 9800 9800 0.00
John Deere332 3250.00 2 2900 3600 0.00
John Deere35 4200.00 1 4200 4200 0.00
John Deere350 6577.27 22 2000 12000 0.00
John Deere350B 8000.00 4 7000 10000 0.00
John Deere350C 11222.22 9 9500 12500 0.00
John Deere3520 19250.00 6 17500 20000 0.00
John Deere3650 9029.50 4 7500 13500 0.00
John Deere40 3683.59 345 20 25000 2500.00
John Deere400 2840.40 25 1000 8250 0.00
John Deere4000 10618.05 59 15 15000 0.00
John Deere401 3533.17 6 2500 6500 0.00
John Deere4010 6993.96 249 1500 31500 19750.00
John Deere4010D 19561.06 16 4500 85000 0.00
John Deere4010G 6500.00 1 6500 6500 0.00
John Deere4010I 5500.00 2 5500 5500 0.00
John Deere401A 6100.00 1 6100 6100 0.00
John Deere401B 5200.00 3 5200 5200 0.00
John Deere401C 4250.00 2 4250 4250 0.00
John Deere401D 10000.00 1 10000 10000 0.00
John Deere401W 5450.00 2 5450 5450 0.00
John Deere4020 11750.13 847 20 32500 8500.00
John Deere4020D 13246.43 28 5950 20000 0.00
John Deere4020FWA 17000.00 1 17000 17000 0.00
John Deere4020H 5200.00 2 5200 5200 0.00
John Deere4020LP 7500.00 1 7500 7500 0.00
John Deere4020W 3500.00 1 3500 3500 0.00
John Deere4030 9647.82 51 2500 19500 0.00
John Deere4040 17031.58 19 7000 21000 0.00
John Deere40C 3210.94 32 1100 5500 0.00
John Deere40S 3436.77 31 1800 6500 0.00
John Deere40T 3829.51 61 100 10500 0.00
John Deere40TW 5083.33 3 4250 5500 0.00
John Deere40U 2819.44 36 1100 5900 0.00
John Deere40V 8950.00 6 5500 15000 0.00
John Deere40W 4214.71 17 3500 5200 0.00
John Deere410 9250.00 2 6500 12000 0.00
John Deere4100 14500.00 1 14500 14500 0.00
John Deere410C 16000.00 1 16000 16000 0.00
John Deere4115 56500.00 3 13500 142500 0.00
John Deere420 5024.52 383 200 30000 0.00
John Deere420C 3841.86 43 1950 10500 0.00
John Deere420H 12460.00 5 11200 17500 0.00
John Deere420I 12166.67 3 8500 14000 0.00
John Deere420S 3495.83 24 1700 6900 0.00
John Deere420T 3668.42 57 1800 12000 0.00
John Deere420TW 5375.00 4 5000 5500 0.00
John Deere420U 3983.19 36 1500 6000 0.00
John Deere420V 1500.00 1 1500 1500 0.00
John Deere420W 4389.74 78 1300 13500 0.00
John Deere4210 10900.00 1 10900 10900 0.00
John Deere4230 12664.29 42 4400 24800 0.00
John Deere4240 15121.43 14 6200 24900 0.00
John Deere425 2830.00 5 2100 3750 0.00
John Deere4250 24718.52 27 23900 31900 0.00
John Deere4255 31811.11 9 11000 41000 0.00
John Deere430 5647.61 94 2000 15000 0.00
John Deere4300 15707.89 19 6900 19500 0.00
John Deere430C 5608.33 18 1400 10000 0.00
John Deere430DLGT 3250.00 2 3250 3250 0.00
John Deere430S 6310.56 27 3300 8500 0.00
John Deere430T 7000.00 53 2700 26750 0.00
John Deere430U 6487.93 29 2950 12800 0.00
John Deere430V 75000.00 3 75000 75000 0.00
John Deere430W 5877.91 163 1500 35000 0.00
John Deere4310 14540.00 5 7000 18500 0.00
John Deere4320 13582.48 117 2950 25900 0.00
John Deere435 7710.66 136 1000 16000 8671.43
John Deere435D 10000.00 3 10000 10000 0.00
John Deere435V 5800.00 2 5800 5800 0.00
John Deere44 825.00 2 150 1500 0.00
John Deere440 4459.16 101 1000 11500 0.00
John Deere440A 12500.00 3 12500 12500 0.00
John Deere440C 6980.00 5 3000 15900 0.00
John Deere440I 4090.00 10 2000 6350 0.00
John Deere440IC 3250.00 3 3250 3250 0.00
John Deere440ID 6000.00 1 6000 6000 0.00
John Deere4430 12007.23 83 4500 19200 0.00
John Deere4430H 5200.00 2 5200 5200 0.00
John Deere444 10500.00 1 10500 10500 0.00
John Deere4440 26388.10 21 13400 45000 0.00
John Deere4440S 19500.00 2 19000 20000 0.00
John Deere445 5291.67 6 2400 6900 0.00
John Deere4450 24746.67 3 6120 62000 0.00
John Deere4455 26111.11 9 11500 43500 0.00
John Deere450 7633.33 9 3500 10500 0.00
John Deere4500 13875.00 4 8500 16500 0.00
John Deere450B 8625.00 4 8500 9000 0.00
John Deere450C 8925.00 8 5500 15000 0.00
John Deere4520 11012.82 39 4500 18500 0.00
John Deere455 5820.00 5 4000 8500 0.00
John Deere4555 46250.00 4 35000 50000 0.00
John Deere4600 8714.29 7 4000 18000 0.00
John Deere4620 14077.05 61 2500 35000 0.00
John Deere46204 16500.00 1 16500 16500 0.00
John Deere4630 12381.37 51 3900 21000 0.00
John Deere4640 21043.75 16 9000 25000 0.00
John Deere4650 26850.00 2 19000 34700 0.00
John Deere4850 13650.00 4 6000 16500 0.00
John Deere4960 40000.00 1 40000 40000 0.00
John Deere50 3433.02 416 5 12000 2750.00
John Deere500A 950.00 2 950 950 0.00
John Deere5010 6803.39 59 1500 25000 0.00
John Deere5020 9107.68 78 2000 14750 0.00
John Deere5020I 7900.00 1 7900 7900 0.00
John Deere50N 5500.00 3 5500 5500 0.00
John Deere510 6000.00 2 2500 9500 0.00
John Deere5103 12666.67 6 10000 16000 0.00
John Deere5105 12587.50 4 9450 14000 0.00
John Deere510C 9800.00 1 9800 9800 0.00
John Deere520 4647.03 197 250 10995 0.00
John Deere5200 7614.29 7 2500 11300 0.00
John Deere520S 5900.00 1 5900 5900 0.00
John Deere5220 9539.17 6 6000 19800 0.00
John Deere530 6411.40 178 100 16000 0.00
John Deere5300 9950.00 2 9100 10800 0.00
John Deere5302 19500.00 1 19500 19500 0.00
John Deere5320 12500.00 1 12500 12500 0.00
John Deere535 8250.00 1 8250 8250 0.00
John Deere540 25000.00 1 25000 25000 0.00
John Deere5400 12816.67 6 10500 17500 0.00
John Deere5410 18200.00 2 13900 22500 0.00
John Deere5420 36250.00 3 36000 36500 0.00
John Deere550G 15500.00 1 15500 15500 0.00
John Deere5510 19950.00 1 19950 19950 0.00
John Deere5520 34900.00 1 34900 34900 0.00
John Deere60 4011.85 776 10 37500 5950.00
John Deere600 2792.00 10 750 4500 0.00
John Deere600AT 3372.50 2 2750 3995 0.00
John Deere603 5500.00 1 5500 5500 0.00
John Deere6030 16151.72 74 1 35000 0.00
John Deere6030S 35000.00 1 35000 35000 0.00
John Deere60W 3200.00 2 3200 3200 0.00
John Deere6110 35433.33 3 26500 39900 0.00
John Deere620 4965.91 411 0 30000 5875.00
John Deere6200 24000.00 2 18500 29500 0.00
John Deere620G 17500.00 1 17500 17500 0.00
John Deere6215 4400.00 5 4000 5000 0.00
John Deere630 8427.70 398 5 150000 0.00
John Deere6300 2700.00 3 2600 2750 0.00
John Deere630JD 9000.00 2 9000 9000 0.00
John Deere630LP 7550.00 2 7500 7600 0.00
John Deere64 6750.00 1 6750 6750 0.00
John Deere6400 4680.00 5 4600 4800 0.00
John Deere6410 34900.00 1 34900 34900 0.00
John Deere6420 17592.31 13 4500 50000 0.00
John Deere650 4250.00 9 2250 5250 0.00
John Deere6510L 17500.00 1 17500 17500 0.00
John Deere655 12950.00 2 4400 21500 0.00
John Deere6620 5433.33 6 3100 14500 0.00
John Deere670 4922.50 4 3350 6495 0.00
John Deere6715 38500.00 1 38500 38500 0.00
John Deere6830 50000.00 1 50000 50000 0.00
John Deere690B 12000.00 5 12000 12000 0.00
John Deere690E 12000.00 1 12000 12000 0.00
John Deere70 4284.08 535 10 49500 6166.67
John Deere700 6633.33 3 1000 15000 0.00
John Deere700A 500.00 2 500 500 0.00
John Deere700H 125000.00 1 125000 125000 0.00
John Deere7020 8830.00 20 4900 13500 0.00
John Deere703 7250.00 1 7250 7250 0.00
John Deere70D 3552.17 23 750 5000 0.00
John Deere70LP 31218.18 11 2200 99000 0.00
John Deere710 5900.00 1 5900 5900 0.00
John Deere720 6340.06 648 1000 18500 11125.00
John Deere7200 14000.00 1 14000 14000 0.00
John Deere720D 10373.53 17 4500 37500 0.00
John Deere720G 7500.00 2 7500 7500 0.00
John Deere720LP 4781.25 8 4250 5000 0.00
John Deere7210 41900.00 2 41900 41900 0.00
John Deere730 7813.83 649 90 52500 12000.00
John Deere730D 6464.47 38 3500 15500 0.00
John Deere730G 7500.00 1 7500 7500 0.00
John Deere730LP 4527.86 7 3200 6500 0.00
John Deere734 1800.00 3 1700 2000 0.00
John Deere7410 49950.00 1 49950 49950 0.00
John Deere7520 11226.19 21 6900 16600 0.00
John Deere755 6206.43 7 4000 8200 0.00
John Deere770 5849.75 4 3999 7900 0.00
John Deere7700 33500.00 2 33500 33500 0.00
John Deere7810 53500.00 1 53500 53500 0.00
John Deere80 8084.72 108 3550 14500 7833.33
John Deere800A 800.00 1 800 800 0.00
John Deere8100 51000.00 1 51000 51000 0.00
John Deere820 6645.63 183 1500 12500 0.00
John Deere830 9625.90 210 2800 25000 10800.00
John Deere840 11000.00 3 4500 15000 0.00
John Deere8430 7928.57 7 2900 17900 0.00
John Deere8440 19773.75 4 19700 19995 0.00
John Deere850 5711.90 21 3500 10900 0.00
John Deere855 4991.25 12 2600 10995 0.00
John Deere8630 9979.41 17 1800 17500 0.00
John Deere8640 5500.00 1 5500 5500 0.00
John Deere8650 26357.14 7 19000 29500 0.00
John Deere870 2300.00 1 2300 2300 0.00
John Deere900 12837.50 4 11500 13750 0.00
John Deere950 5120.00 25 2500 12500 0.00
John Deere955 8550.00 3 7650 9000 0.00
John Deere960 8100.00 1 8100 8100 0.00
John Deere9880 43500.00 1 43500 43500 0.00
John Deere990 8500.00 3 8500 8500 0.00
John DeereA 3302.21 1709 0 50000 6157.41
John DeereAH 35000.00 1 35000 35000 0.00
John DeereAI 2500.00 2 2500 2500 0.00
John DeereAN 2825.00 40 600 7000 0.00
John DeereANH 5544.44 9 500 8900 0.00
John DeereAO 7447.93 97 800 25000 0.00
John DeereAOS 15000.00 11 5500 28500 0.00
John DeereAR 3576.69 424 5 10000 0.00
John DeereAW 5340.85 71 2000 30000 0.00
John DeereAWH 7294.44 9 0 15500 0.00
John DeereB 2929.42 1748 5 55555 3581.10
John DeereBHW 2300.00 1 2300 2300 0.00
John DeereBI 30000.00 1 30000 30000 0.00
John DeereBN 3750.00 72 700 9500 0.00
John DeereBNH 4243.48 23 1000 9500 0.00
John DeereBO 6496.97 137 1800 16500 0.00
John DeereBR 5723.06 126 400 9800 0.00
John DeereBW 6376.14 69 4 29000 0.00
John DeereBWH 7073.81 21 1800 85000 0.00
John DeereD 5082.61 627 200 32500 0.00
John DeereDI 52000.00 1 52000 52000 0.00
John DeereE 2389.00 10 400 7995 0.00
John DeereEO 5500.00 1 5500 5500 0.00
John DeereG 6716.17 684 10 60000 6986.54
John DeereGM 4081.58 114 800 11000 7000.00
John DeereGN 4430.00 5 1650 6500 0.00
John DeereGP 5074.60 125 10 16500 0.00
John DeereGPA 11062.50 8 8000 13500 0.00
John DeereGPO 13133.33 3 12000 14500 0.00
John DeereGPWT 12000.00 9 6500 18500 0.00
John DeereGW 5292.16 51 2500 9000 0.00
John DeereH 3019.44 525 3 7500 0.00
John DeereHN 9046.00 25 3750 20000 0.00
John DeereHNH 35875.00 4 17500 59000 0.00
John DeereHXP 2400.00 2 2400 2400 0.00
John DeereL 4275.37 173 60 10200 0.00
John DeereL130 1600.00 1 1600 1600 0.00
John DeereLA 3128.99 138 950 10000 0.00
John DeereLANZ510 4500.00 2 4500 4500 0.00
John DeereLANZ6006 20000.00 1 20000 20000 0.00
John DeereLI 5276.67 45 1900 10000 0.00
John DeereM 2996.97 363 300 7400 4200.00
John DeereMC 3782.93 59 1500 11484 0.00
John DeereMI 2665.00 10 1200 6000 0.00
John DeereMT 2511.98 323 0 20000 0.00
John DeereMT6 4500.00 1 4500 4500 0.00
John DeereMTW 3495.00 10 2600 5950 0.00
John DeereR 5024.08 205 1350 14000 0.00
John DeereRCS 6687.50 4 5750 7000 0.00
John DeereRS 5800.00 2 5700 5900 0.00
John DeereRV 2850.00 2 2850 2850 0.00
John DeereS 2937.50 4 250 4500 0.00
John DeereSTX38 530.77 13 200 750 0.00
John DeereW 5000.00 2 5000 5000 0.00
John DeereX4 200.00 1 200 200 0.00
John DeereX485 6350.00 11 5850 6500 0.00
John DeereX595 7800.00 4 7200 8000 0.00


TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Today's Featured Article - Restoration Story: 1951 Farmall H - by The Red (John Fritz). I have been a collector of Farmall tractors since 1990 when I first obtained part of the family farm in Eastern Indiana. My current collection includes a 1938 F20, 1945 H, 1946 H, and the recently purchased 1951 H. This article will focus on what I encountered and what I did to bring the 1951 NEAR DEATH Farmall H back to life. ... [Read Article]

Latest Ad: 2022 John Deere 5045E, 4wd, front end loader and 3rd function with grapple. 120 hrs, 55k new, must sell [More Ads]

Copyright © 1997-2024 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy