| |
Tractor Production Numbers |
The numbers shown have been gathered from a number of published
sources. While we have tried to be as accurate as possible, we
weren't there when the tractors were rolling out of the factory
so the best we have is the word of those who have researched the
factory records. We have every reason to believe that these
numbers are fairly accurate, however they should be considered as
approximate. Keep checking back for additions!
|
Allis-Chalmers | Total Number Produced |
Allis-Chalmers 6-12 | 1409 |
Allis-Chalmers 15-30, 18-30 | 894 |
Allis-Chalmers 20-35 | 14101 |
Allis-Chalmers 12-20, 15-25 | 1617 |
Allis-Chalmers WD | 146380 |
Allis-Chalmers WD45 | 84030 |
Allis-Chalmers WD45-D | 6489 |
Allis-Chalmers CA | 39437 |
Allis-Chalmers G | 29976 |
Allis-Chalmers U | 19009 |
Allis-Chalmers UC | 6188 |
Allis-Chalmers UI | 494 |
Allis-Chalmers WC | 178336 |
Allis-Chalmers E | 639 |
Allis-Chalmers A | 1225 |
Allis-Chalmers B, IB | 120783 |
Allis-Chalmers WF | 8350 |
Allis-Chalmers RC | 5516 |
Allis-Chalmers C | 84020 |
Allis-Chalmers D10 | 5304 |
Allis-Chalmers D12 | 4070 |
Allis-Chalmers D14 | 22292 |
Allis-Chalmers D15 | 17474 |
Allis-Chalmers D15-D | 2051 |
Allis-Chalmers D17 | 51598 |
Allis-Chalmers D17-D | 12284 |
Allis-Chalmers D19 | 6955 |
Allis-Chalmers D19D | 3626 |
Allis-Chalmers D21 | 1128 |
Allis-Chalmers D21-II | 2329 |
Allis-Chalmers 170 | 9293 |
Allis-Chalmers 175 | 5442 |
Allis-Chalmers 180 | 11750 |
Allis-Chalmers 185 | 13282 |
Allis-Chalmers 190 | 4703 |
Allis-Chalmers 190XT | 22419 |
Case | Total Number Produced |
Case 30-60 | 525 |
Case 20-40 | 4303 |
Case 12-25 | 3351 |
Case 10-20 | 6679 |
Case 9-18 | 6687 |
Case 10-18 | 7367 |
Case 12-20 | 9237 |
Case 15-27 | 17629 |
Case 18-32 | 9890 |
Case 22-40 | 1757 |
Case 25-45 | 1184 |
Case 40-72 | 42 |
Case L | 31871 |
Case LI | 2196 |
Case C | 20478 |
Case CC | 29824 |
Case CI | 791 |
Case CO | 1275 |
Case CO-VS | 190 |
Case CCS | 115 |
Case CH | 7 |
Case RC | 15948 |
Case DC3 | 54925 |
Case DC4 | 14016 |
Case DH | 141 |
Case DO | 2874 |
Case DV | 582 |
Case DI | 8548 |
Case S | 8390 |
Case SC | 58991 |
Case SO | 1817 |
Case SI | 3740 |
Case LA | 35493 |
Case LAI | 6125 |
Case LAIH | 23 |
Case LAI | 6125 |
Case V | 2321 |
Case VC | 12462 |
Case VI | 734 |
Case VO | 511 |
Case VA | 17583 |
Case VAC | 94267 |
Case VAC-14 | 7505 |
Case VAI | 15033 |
Case VAO | 6326 |
Case VAH | 2016 |
Case VAS | 1559 |
Case VAIW | 3793 |
Case 500 | 5225 |
Ford | Total Number Produced |
Ford 9N | 99002 |
Ford 2N | 197128 |
Ford 8N | 524076 |
IH, Farmall & McCormick Deering | Total Number Produced |
McCormick Deering 15-30 | 157276 |
International 8-16 Kerosene | 33133 |
McCormick Deering 10-20 | 219092 |
Farmall Regular & Fairway | 135047 |
Farmall F-30 | 29187 |
Farmall F-12 | 123441 |
Farmall F-14 | 31902 |
Farmall F-20 | 148969 |
McCormick Deering W-12 | 3630 |
McCormick Deering W-14 | 1162 |
McCormick Deering 0-12, 0-14 & Fairway 12, 14 | 3775 |
McCormick Deering W-30 | 32540 |
McCormick Deering W-40 & WD-40 | 10058 |
McCormick Deering W-9, WR-9, WD-9, WDR-9 | 67418 |
IH 10-20 TracTractor | 1504 |
IH T-20 TracTractor | 15198 |
IH TA-40, TD-40 & T-40 TracTractor | 8376 |
IH T-35 & TD-35 TracTractor | 5585 |
IH/Farmall Cub | 185940 |
IH/Farmall A & B | 218627 |
IH/Farmall Super A | 107636 |
IH/Farmall C | 79932 |
IH/Farmall Super C | 98310 |
IH/Farmall H | 391227 |
IH/Farmall Super H | 28784 |
IH/Farmall M | 297717 |
IH/Farmall Super M | 64668 |
IH/Farmall Super MTA | 2522 |
John Deere | Total Number Produced |
Waterloo Boy | 31412 |
John Deere D | 160000 |
John Deere R | 21000 |
John Deere 80 | 3500 |
John Deere 820 | 7000 |
John Deere 830 | 6893 |
John Deere A | 300000 |
John Deere AR, AO, AI | 30000 |
John Deere 60 Row-Crop | 57300 |
John Deere 60S & 60-O | 3700 |
John Deere 620 Row-Crop | 22500 |
John Deere 620 Standard & 620-O | 3000 |
John Deere 630 Row-Crop | 18000 |
John Deere 630 Standard | 2000 |
John Deere GP | 30534 |
John Deere B Row-Crop | 300000 |
John Deere BR, BO & BI | 12514 |
John Deere 50 | 32574 |
John Deere 520 | 13000 |
John Deere 530 | 9813 |
John Deere G & GM | 64000 |
John Deere 70 Row-Crop | 43757 |
John Deere 70S | 5000 |
John Deere 720 Row-Crop | 29001 |
John Deere 720 Stamdard | 3000 |
John Deere 730 Row-Crop | 30357 |
John Deere 730 Standard | 3000 |
John Deere H | 60000 |
John Deere M | 40580 |
John Deere MT | 25845 |
John Deere MC | 10509 |
John Deere 40 | 33000 |
John Deere 40C | 17000 |
John Deere 320 | 3083 |
John Deere 420 | 55000 |
John Deere 420C | 20000 |
John Deere 330 | 1091 |
John Deere 430 | 12680 |
John Deere 430C | 2287 |
John Deere L & 62 | 12500 |
John Deere LA | 12500 |
Home
| Forums
Today's Featured Article -
Picking Corn - by Rick Nikolich. It was the day before Christmas shutdown at work and I asked our lead engineering expert Scott Andrzejewski what he was going to do over the holidays. He said that he had some corn that he still needed to pick with an antique one-row New Idea corn picker. Scott has a nice farm about an hour north of Lansing in St. Johns, MI. He wanted to get the rest of his corn in by the next day (Christmas Eve). We had about an inch of new snow on the ground and single digit temperatures. So in the bac
... [Read Article]
Latest Ad:
2022 John Deere 5045E, 4wd, front end loader and 3rd function with grapple. 120 hrs, 55k new, must sell
[More Ads]
Copyright © 1997-2024 Yesterday's Tractor Co. All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. Yesterday's Tractors - Antique Tractor HeadquartersWebsite Accessibility Policy |
|
|