Welcome! Please use the navigational links to explore our website.
PartsASAP LogoCompany Logo (800) 853-2651

Shop Now

   Allis Chalmers Case Farmall IH Ford 8N,9N,2N Ford
   Ferguson John Deere Massey Ferguson Minn. Moline Oliver
 
Marketplace
Classified Ads
Photo Ads
Tractor Parts
Salvage

Community
Discussion Forums
Project Journals
Your Stories
Events Calendar
Hauling Schedule

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Community Album
Photo Ad Archives

Research & Info
Articles
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
Serial Numbers
Tune-Up Guide
Paint Codes
List Prices
Production Nbrs
Tune-Up Specs
Torque Values
3-Point Specs
Glossary

Miscellaneous
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Feedback Form

Yesterday's Tractors Facebook Page

  
Cub Cadet (see also IHC)


The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.

Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.

ManufacturerModelAvg Asking
Price
CountLow Asking
Price
High Asking
Price
Puller Avg
Asking Price
Cub Cadet 100 587.31 26 225 1450 0.00
Cub Cadet 1000 2750.00 1 2750 2750 0.00
Cub Cadet 102 469.74 19 250 850 0.00
Cub Cadet 104 426.09 23 150 3800 0.00
Cub Cadet 105 250.00 1 250 250 0.00
Cub Cadet 1050 450.00 3 450 450 0.00
Cub Cadet 106 523.08 13 200 875 150.00
Cub Cadet 108 540.00 5 300 800 1600.00
Cub Cadet 109 604.17 6 250 2000 0.00
Cub Cadet 111 150.00 1 150 150 0.00
Cub Cadet 1200 385.94 16 125 800 0.00
Cub Cadet 1215 525.00 1 525 525 0.00
Cub Cadet 122 605.43 23 200 4000 0.00
Cub Cadet 123 357.50 6 220 500 0.00
Cub Cadet 124 519.64 14 125 1500 812.50
Cub Cadet 125 562.50 8 250 700 0.00
Cub Cadet 1250 450.00 2 450 450 0.00
Cub Cadet 126 300.00 2 300 300 0.00
Cub Cadet 127 721.43 7 200 1500 0.00
Cub Cadet 128 493.75 8 275 800 0.00
Cub Cadet 1282 950.00 1 950 950 0.00
Cub Cadet 129 662.50 6 200 1200 0.00
Cub Cadet 1330 600.00 1 600 600 0.00
Cub Cadet 1450 733.33 3 600 1000 0.00
Cub Cadet 147 483.82 17 400 500 0.00
Cub Cadet 148 3200.00 1 3200 3200 0.00
Cub Cadet 149 712.50 4 450 850 0.00
Cub Cadet 1535 314.29 7 300 350 0.00
Cub Cadet 1650 875.00 2 300 1450 0.00
Cub Cadet 169 758.33 6 500 1600 0.00
Cub Cadet 1715 500.00 1 500 500 0.00
Cub Cadet 1720 250.00 1 250 250 0.00
Cub Cadet 1772 2675.00 2 2400 2950 0.00
Cub Cadet 1810 500.00 1 500 500 0.00
Cub Cadet 1872 2500.00 2 1400 3600 0.00
Cub Cadet 1912 1200.00 1 1200 1200 0.00
Cub Cadet 2072 2500.00 1 2500 2500 0.00
Cub Cadet 282 660.00 5 600 700 0.00
Cub Cadet 3204 3000.00 2 2500 3500 0.00
Cub Cadet 3240 2500.00 1 2500 2500 0.00
Cub Cadet 382 375.00 2 375 375 0.00
Cub Cadet 582 525.00 2 450 2200 2200.00
Cub Cadet 582S 1495.00 1 1495 1495 0.00
Cub Cadet 680 568.75 8 550 600 0.00
Cub Cadet 682 662.50 10 250 1325 0.00
Cub Cadet 7233 4700.00 1 4700 4700 0.00
Cub Cadet 7234 6500.00 1 6500 6500 0.00
Cub Cadet 782 1135.83 18 300 3700 0.00
Cub Cadet 782D 1975.00 4 1950 2000 0.00
Cub Cadet 800 162.50 2 150 175 0.00
Cub Cadet 882 2000.00 1 2000 2000 0.00
Cub Cadet 982 2322.73 11 1600 4500 0.00
Cub Cadet SPIRITOF76 500.00 2 500 500 0.00


TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Today's Featured Article - The Cletrac General GG and the BF Avery A - A Bit of History - by Mike Ballash. This article is a summary of what I have gathered up from various sources on the Gletrac General GG and the B. F. Avery model A tractors. I am quite sure that most of it is accurate. The General GG was made by the Cleveland Tractor Company (Cletrac) of Cleveland, Ohio. Originally the company was called the Cleveland Motor Plow Company which began in 1912, then the Cleveland Tractor Company (1917) and finally Cletrac. ... [Read Article]

Latest Ad: 1997 cub cadet 7275 compact utility tractor 4wd hydro trans cracked block 3500 [More Ads]

Copyright © 1997-2024 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy