Welcome! Please use the navigational links to explore our website.
PartsASAP LogoCompany Logo (800) 853-2651

Shop Now

   Allis Chalmers Case Farmall IH Ford 8N,9N,2N Ford
   Ferguson John Deere Massey Ferguson Minn. Moline Oliver
 
Marketplace
Classified Ads
Photo Ads
Tractor Parts
Salvage

Community
Discussion Forums
Project Journals
Your Stories
Events Calendar
Hauling Schedule

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Community Album
Photo Ad Archives

Research & Info
Articles
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
Serial Numbers
Tune-Up Guide
Paint Codes
List Prices
Production Nbrs
Tune-Up Specs
Torque Values
3-Point Specs
Glossary

Miscellaneous
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Feedback Form

Yesterday's Tractors Facebook Page

  
International Harvester Company (includes some Farmall and McCormick-Deering)


The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.

Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.

ManufacturerModelAvg Asking
Price
CountLow Asking
Price
High Asking
Price
Puller Avg
Asking Price
International Harvester Company 10-20 2133.33 6 800 4000 0.00
International Harvester Company 100 14247.50 20 2500 35000 0.00
International Harvester Company 1000 1140.00 5 800 1800 0.00
International Harvester Company 1020 2200.00 2 1750 2650 0.00
International Harvester Company 1026 14440.91 22 8900 29900 0.00
International Harvester Company 1066 9344.31 211 1350 20000 9540.00
International Harvester Company 1070 5000.00 2 4500 5500 0.00
International Harvester Company 1086 11590.62 64 2500 30000 0.00
International Harvester Company 1206 12244.59 37 0 35000 0.00
International Harvester Company 1206D 10500.00 2 10500 10500 0.00
International Harvester Company 1256 7781.60 72 3300 18000 0.00
International Harvester Company 125E 8500.00 1 8500 8500 0.00
International Harvester Company 1282 950.00 1 950 950 0.00
International Harvester Company 130 2728.12 16 1850 4000 0.00
International Harvester Company 1310 2500.00 2 2500 2500 0.00
International Harvester Company 140 3499.27 110 375 9500 0.00
International Harvester Company 1440 3000.00 2 3000 3000 0.00
International Harvester Company 1456 11364.67 92 4500 29500 0.00
International Harvester Company 1466 10319.72 109 2750 25000 0.00
International Harvester Company 1468 20049.55 89 155 300000 0.00
International Harvester Company 147 1050.00 2 1050 1050 0.00
International Harvester Company 1486 9828.39 28 3500 18500 0.00
International Harvester Company 15-30 1500.00 1 1500 1500 0.00
International Harvester Company 150 5000.00 1 5000 5000 0.00
International Harvester Company 1530 2000.00 1 2000 2000 0.00
International Harvester Company 1566 7872.92 24 5150 12500 0.00
International Harvester Company 1568 18458.82 17 12500 24500 0.00
International Harvester Company 1586 35309.52 21 3600 100000 0.00
International Harvester Company 1650 675.00 1 675 675 0.00
International Harvester Company 186 13154.55 11 11900 18500 0.00
International Harvester Company 200 2450.00 5 1950 2800 0.00
International Harvester Company 22-36 1500.00 1 1500 1500 0.00
International Harvester Company 230 2607.14 7 2100 3500 0.00
International Harvester Company 234 3191.67 6 1000 5000 0.00
International Harvester Company 235 3450.00 2 3450 3450 0.00
International Harvester Company 240 2731.40 43 975 4475 0.00
International Harvester Company 2400 3547.50 4 2995 5000 0.00
International Harvester Company 2400A 5350.00 2 5350 5350 0.00
International Harvester Company 2400B 3000.00 2 3000 3000 0.00
International Harvester Company 2404 4942.86 7 2800 7950 0.00
International Harvester Company 2424 1166.67 3 500 2500 0.00
International Harvester Company 244 3962.50 8 3500 4500 0.00
International Harvester Company 2444 3030.43 23 1000 5500 0.00
International Harvester Company 2450 2500.00 2 2500 2500 0.00
International Harvester Company 250 3500.00 1 3500 3500 0.00
International Harvester Company 2500 2150.00 3 1200 3500 0.00
International Harvester Company 2500A 4000.00 1 4000 4000 0.00
International Harvester Company 2500B 3900.00 1 3900 3900 0.00
International Harvester Company 2504 4212.50 4 3500 4750 0.00
International Harvester Company 250A 5000.00 3 5000 5000 0.00
International Harvester Company 254 3666.67 3 3500 3750 0.00
International Harvester Company 2544 3070.00 5 2750 3850 0.00
International Harvester Company 255 5950.00 1 5950 5950 0.00
International Harvester Company 2656 14997.00 5 14995 15000 0.00
International Harvester Company 274 6143.75 8 4350 6800 0.00
International Harvester Company 2806 12750.00 3 12750 12750 0.00
International Harvester Company 284 2876.09 23 1200 4750 0.00
International Harvester Company 300 2703.64 121 750 10500 0.00
International Harvester Company 300U 1775.00 4 1700 1800 0.00
International Harvester Company 3088 10300.00 5 8500 15500 0.00
International Harvester Company 3200A 1650.00 1 1650 1650 0.00
International Harvester Company 3288 13500.00 1 13500 13500 0.00
International Harvester Company 330 3450.00 28 1250 12000 0.00
International Harvester Company 3388 9350.00 6 5900 15000 0.00
International Harvester Company 340 3897.90 31 575 21000 0.00
International Harvester Company 3414 4473.33 21 1900 8350 0.00
International Harvester Company 3444 6687.50 4 4600 8900 0.00
International Harvester Company 3488 20700.00 5 10500 27500 0.00
International Harvester Company 350 4228.38 102 500 20000 0.00
International Harvester Company 3500 2500.00 2 2500 2500 0.00
International Harvester Company 350D 2006.67 6 40 3250 0.00
International Harvester Company 350L 2000.00 2 2000 2000 0.00
International Harvester Company 354 2754.09 11 2595 2950 0.00
International Harvester Company 3588 7400.00 1 7400 7400 0.00
International Harvester Company 3600 6000.00 4 4500 8500 0.00
International Harvester Company 3616 6250.00 3 6250 6250 0.00
International Harvester Company 364 4350.00 2 4200 4500 0.00
International Harvester Company 3688 16666.67 6 14000 21500 0.00
International Harvester Company 3788 7749.50 2 4999 10500 0.00
International Harvester Company 3800 3150.00 2 2800 3500 0.00
International Harvester Company 382 425.00 1 425 425 0.00
International Harvester Company 384 4685.00 10 2500 6000 0.00
International Harvester Company 385 6500.00 1 6500 6500 0.00
International Harvester Company 400 1787.35 85 725 6000 0.00
International Harvester Company 403 1500.00 1 1500 1500 0.00
International Harvester Company 404 2975.00 38 600 5750 0.00
International Harvester Company 406 3550.00 1 3550 3550 0.00
International Harvester Company 4100 5278.95 19 0 7400 0.00
International Harvester Company 414 2300.00 2 2100 2500 0.00
International Harvester Company 4156 9577.78 9 7000 11900 0.00
International Harvester Company 4166 6340.00 10 1750 12500 0.00
International Harvester Company 4186 8380.00 5 7000 12900 0.00
International Harvester Company 4186D 7500.00 1 7500 7500 0.00
International Harvester Company 424 3418.10 21 1175 6985 0.00
International Harvester Company 434 2250.00 2 2250 2250 0.00
International Harvester Company 4366 5500.00 1 5500 5500 0.00
International Harvester Company 4386 7250.00 2 5600 8900 0.00
International Harvester Company 444 4347.86 7 1500 6985 0.00
International Harvester Company 450 2437.77 92 850 30000 0.00
International Harvester Company 4500 4333.33 3 4250 4500 0.00
International Harvester Company 4500B 8000.00 1 8000 8000 0.00
International Harvester Company 450D 4500.00 1 4500 4500 0.00
International Harvester Company 454 7479.50 10 4500 26500 0.00
International Harvester Company 4586 6750.00 2 6500 7000 0.00
International Harvester Company 4587 7000.00 1 7000 7000 0.00
International Harvester Company 460 5244.21 87 1150 32000 9354.17
International Harvester Company 460D 3775.00 2 2000 5550 0.00
International Harvester Company 460G 5550.00 2 5550 5550 0.00
International Harvester Company 460LP 2600.00 1 2600 2600 0.00
International Harvester Company 460U 3500.00 3 3500 3500 0.00
International Harvester Company 464 4200.00 6 3500 7300 0.00
International Harvester Company 484 8566.67 3 6500 9750 0.00
International Harvester Company 500 4683.33 12 500 6500 0.00
International Harvester Company 500C 4000.00 1 4000 4000 0.00
International Harvester Company 504 3932.21 52 1200 11500 0.00
International Harvester Company 504U 5760.00 5 5300 6000 0.00
International Harvester Company 5088 16026.32 19 8500 30000 0.00
International Harvester Company 50C 225.00 2 225 225 0.00
International Harvester Company 5288 16825.00 12 7000 29500 0.00
International Harvester Company 544 5513.59 39 30 10000 0.00
International Harvester Company 5488 5266.67 3 4800 5500 0.00
International Harvester Company 560 3848.11 127 100 12500 9851.92
International Harvester Company 560D 2450.00 2 1650 3250 0.00
International Harvester Company 574 4771.21 33 700 8000 0.00
International Harvester Company 584 8715.38 13 3450 11000 0.00
International Harvester Company 585 6000.00 2 6000 6000 0.00
International Harvester Company 600 9846.00 25 2500 100000 0.00
International Harvester Company 600D 16500.00 1 16500 16500 0.00
International Harvester Company 606 3602.86 35 1600 6500 0.00
International Harvester Company 6388 14000.00 3 11000 20000 0.00
International Harvester Company 650 2877.59 29 1500 12000 0.00
International Harvester Company 650D 2600.00 2 2500 2700 0.00
International Harvester Company 656 5502.23 65 975 14500 0.00
International Harvester Company 656D 5800.00 3 5800 5800 0.00
International Harvester Company 66 2928.57 7 250 6000 0.00
International Harvester Company 660 4205.56 72 550 11000 4081.25
International Harvester Company 660D 5150.00 4 4600 6000 0.00
International Harvester Company 666 6609.15 40 3750 12500 0.00
International Harvester Company 666D 10800.00 1 10800 10800 0.00
International Harvester Company 674 4975.00 4 3950 6500 0.00
International Harvester Company 682 1900.00 1 1900 1900 0.00
International Harvester Company 684 8262.86 35 1500 14500 0.00
International Harvester Company 686 8866.67 3 8700 8950 0.00
International Harvester Company 695 7000.00 2 7000 7000 0.00
International Harvester Company 70 10833.33 12 3500 32000 0.00
International Harvester Company 706 4201.13 84 1300 8750 0.00
International Harvester Company 706D 4933.33 3 1800 6500 0.00
International Harvester Company 70HP 3900.00 1 3900 3900 0.00
International Harvester Company 756 8041.43 35 2400 25000 0.00
International Harvester Company 756D 8500.00 2 8500 8500 0.00
International Harvester Company 766 8853.92 51 4000 17200 0.00
International Harvester Company 782 1300.00 4 1000 1500 0.00
International Harvester Company 784 8108.33 12 3500 10750 0.00
International Harvester Company 786 7875.00 8 6750 10500 0.00
International Harvester Company 786D 9400.00 3 9200 9500 0.00
International Harvester Company 8-16 15833.33 3 6500 25000 0.00
International Harvester Company 806 5807.08 72 750 19000 0.00
International Harvester Company 826 8659.70 67 2800 14500 0.00
International Harvester Company 84 3750.00 2 3000 4500 0.00
International Harvester Company 856 7298.73 102 10 20000 0.00
International Harvester Company 856D 3700.00 1 3700 3700 0.00
International Harvester Company 86 7181.82 11 2500 9000 0.00
International Harvester Company 863 2350.00 1 2350 2350 0.00
International Harvester Company 884 13428.57 7 5000 16500 0.00
International Harvester Company 886 7347.22 63 7025 13500 0.00
International Harvester Company 955 8750.00 2 8750 8750 0.00
International Harvester Company 966 7629.23 65 1500 15000 0.00
International Harvester Company 986 8881.82 22 3900 15000 0.00
International Harvester Company A 2846.67 15 775 8000 0.00
International Harvester Company AI 2892.86 7 2500 3250 0.00
International Harvester Company ALL 2850.00 1 2850 2850 0.00
International Harvester Company B 3275.00 4 1250 3950 0.00
International Harvester Company B250 3122.50 4 2000 3995 0.00
International Harvester Company B2500 1900.00 1 1900 1900 0.00
International Harvester Company B275 2990.71 14 1400 4700 0.00
International Harvester Company B275D 4850.00 1 4850 4850 0.00
International Harvester Company B414 2405.37 27 1000 5500 0.00
International Harvester Company C 2237.50 8 1100 4100 0.00
International Harvester Company CITRUS 4500.00 1 4500 4500 0.00
International Harvester Company CUB 2399.46 393 3 9500 0.00
International Harvester Company CUB154 2092.58 118 400 3500 0.00
International Harvester Company CUB184 2643.37 43 1800 5550 0.00
International Harvester Company CUB185 2363.16 19 1250 2950 0.00
International Harvester Company I12 6000.00 2 6000 6000 0.00
International Harvester Company I4 1310.00 10 425 2500 0.00
International Harvester Company I400 4833.33 3 4500 5000 0.00
International Harvester Company I6 3190.00 10 1500 4350 0.00
International Harvester Company I656RC 5500.00 2 5500 5500 0.00
International Harvester Company IA 2900.00 1 2900 2900 0.00
International Harvester Company ID6 1107.14 14 400 2000 0.00
International Harvester Company KEROSENE 25000.00 2 25000 25000 0.00
International Harvester Company L120 8000.00 2 8000 8000 0.00
International Harvester Company LA 400.00 1 400 400 0.00
International Harvester Company LB 350.00 1 350 350 0.00
International Harvester Company M 8575.00 4 2100 20000 0.00
International Harvester Company MOGUL 48500.00 6 36000 52000 0.00
International Harvester Company MROADGRADER 15125.00 4 8000 25000 0.00
International Harvester Company O12 3750.00 2 2500 5000 0.00
International Harvester Company O4 3829.41 17 2650 5500 0.00
International Harvester Company O6 1200.00 1 1200 1200 0.00
International Harvester Company ODS6 2200.00 1 2200 2200 0.00
International Harvester Company OS4 1200.00 2 1200 1200 0.00
International Harvester Company OS6 3500.00 3 3500 3500 0.00
International Harvester Company PAYLOADER 1400.00 2 1000 1800 0.00
International Harvester Company R160 1425.00 4 1200 1500 0.00
International Harvester Company SHOPMULE 3566.67 6 3000 4500 0.00
International Harvester Company SUPER6 2375.00 2 2375 2375 0.00
International Harvester Company SUPERAI 4214.29 7 3500 5000 0.00
International Harvester Company SUPERH 4500.00 1 4500 4500 0.00
International Harvester Company SUPERM 4500.00 1 4500 4500 0.00
International Harvester Company SUPERMTA 3816.67 3 3800 3850 0.00
International Harvester Company SUPERW4 4820.00 15 2000 13000 0.00
International Harvester Company SUPERW6 3268.08 112 1350 20000 6500.00
International Harvester Company SUPERW6TA 6716.67 18 3250 8850 0.00
International Harvester Company SUPERW6TAD 7000.00 3 6500 7500 0.00
International Harvester Company SUPERWD6 3462.50 8 1550 4850 0.00
International Harvester Company SUPERWD9 1466.67 6 400 2500 0.00
International Harvester Company T1000 1750.00 1 1750 1750 0.00
International Harvester Company T20 2583.33 3 1250 4500 0.00
International Harvester Company T340 6400.00 5 5500 8500 0.00
International Harvester Company T5 2050.00 3 1750 2200 0.00
International Harvester Company T6 2875.00 10 2200 5000 0.00
International Harvester Company T9 4916.67 3 4250 6000 0.00
International Harvester Company TD14 5900.00 8 2400 10000 0.00
International Harvester Company TD14A 3100.00 4 1700 5500 0.00
International Harvester Company TD15B 2500.00 1 2500 2500 0.00
International Harvester Company TD18 6500.00 2 6500 6500 0.00
International Harvester Company TD340 4250.00 4 3000 5500 0.00
International Harvester Company TD340A 2900.00 2 2900 2900 0.00
International Harvester Company TD35 3505.00 10 2000 4700 0.00
International Harvester Company TD40 5750.00 1 5750 5750 0.00
International Harvester Company TD6 3066.25 40 750 7500 0.00
International Harvester Company TD62 7100.00 2 7000 7200 0.00
International Harvester Company TD9 4859.09 22 1000 9950 0.00
International Harvester Company TD91 9000.00 1 9000 9000 0.00
International Harvester Company TITAN 18050.00 12 14800 22500 0.00
International Harvester Company V190 7500.00 4 7500 7500 0.00
International Harvester Company W12 4230.00 5 2500 6850 0.00
International Harvester Company W30 872.73 11 550 1500 0.00
International Harvester Company W4 1914.45 127 500 4500 0.00
International Harvester Company W400 3397.32 28 1450 10000 0.00
International Harvester Company W400D 3675.00 4 3500 3850 0.00
International Harvester Company W450 15828.76 17 1950 35000 0.00
International Harvester Company W450D 4200.00 5 3000 4500 0.00
International Harvester Company W50 1100.00 1 1100 1100 0.00
International Harvester Company W6 2401.61 31 400 10500 0.00
International Harvester Company W756 9125.00 4 8500 9500 0.00
International Harvester Company W9 2742.20 82 35 7500 3110.00
International Harvester Company WD400 2400.00 1 2400 2400 0.00
International Harvester Company WD6 1991.67 12 1000 3500 0.00
International Harvester Company WD9 2010.00 70 750 3500 0.00
International Harvester Company WK40 5325.00 4 1600 9500 0.00
International Harvester Company WR9 6087.50 4 1850 7500 0.00


TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Today's Featured Article - The Cletrac General GG and the BF Avery A - A Bit of History - by Mike Ballash. This article is a summary of what I have gathered up from various sources on the Gletrac General GG and the B. F. Avery model A tractors. I am quite sure that most of it is accurate. The General GG was made by the Cleveland Tractor Company (Cletrac) of Cleveland, Ohio. Originally the company was called the Cleveland Motor Plow Company which began in 1912, then the Cleveland Tractor Company (1917) and finally Cletrac. ... [Read Article]

Latest Ad: 1997 cub cadet 7275 compact utility tractor 4wd hydro trans cracked block 3500 [More Ads]

Copyright © 1997-2024 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy