| |
The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.
Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.
Manufacturer | Model | Avg Asking Price | Count | Low Asking Price | High Asking Price | Puller Avg Asking Price |
Minneapolis-Moline | 1000 | 6500.00 | 2 | 6500 | 6500 | 0.00 |
Minneapolis-Moline | 1050 | 7500.00 | 3 | 7500 | 7500 | 0.00 |
Minneapolis-Moline | 107 | 750.00 | 3 | 750 | 750 | 0.00 |
Minneapolis-Moline | 110 | 1787.50 | 4 | 1600 | 2000 | 0.00 |
Minneapolis-Moline | 114 | 2200.00 | 1 | 2200 | 2200 | 0.00 |
Minneapolis-Moline | 1350 | 3000.00 | 2 | 3000 | 3000 | 0.00 |
Minneapolis-Moline | 1355 | 6808.33 | 6 | 4850 | 10500 | 0.00 |
Minneapolis-Moline | 302 | 4317.81 | 16 | 2000 | 5950 | 0.00 |
Minneapolis-Moline | 335 | 1382.14 | 28 | 700 | 4000 | 2750.00 |
Minneapolis-Moline | 336 | 1000.00 | 2 | 750 | 1250 | 0.00 |
Minneapolis-Moline | 400 | 2740.00 | 5 | 2500 | 2800 | 0.00 |
Minneapolis-Moline | 445 | 3091.30 | 23 | 750 | 7500 | 0.00 |
Minneapolis-Moline | 4STAR | 2249.62 | 13 | 1000 | 3250 | 0.00 |
Minneapolis-Moline | 500 | 6500.00 | 2 | 5500 | 7500 | 0.00 |
Minneapolis-Moline | 5STAR | 2713.89 | 18 | 1500 | 6500 | 12250.00 |
Minneapolis-Moline | 602 | 3033.87 | 31 | 1000 | 4200 | 0.00 |
Minneapolis-Moline | 665 | 9000.00 | 1 | 9000 | 9000 | 0.00 |
Minneapolis-Moline | 670 | 3918.77 | 73 | 1900 | 8500 | 3000.00 |
Minneapolis-Moline | 704 | 1150.00 | 2 | 1150 | 1150 | 0.00 |
Minneapolis-Moline | 705 | 2065.00 | 10 | 1200 | 3000 | 10000.00 |
Minneapolis-Moline | 706 | 10000.00 | 1 | 10000 | 10000 | 0.00 |
Minneapolis-Moline | 708 | 21500.00 | 1 | 21500 | 21500 | 0.00 |
Minneapolis-Moline | 900 | 2618.75 | 8 | 1300 | 16000 | 0.00 |
Minneapolis-Moline | 950 | 5066.67 | 3 | 3850 | 7500 | 0.00 |
Minneapolis-Moline | 955 | 18000.00 | 1 | 18000 | 18000 | 0.00 |
Minneapolis-Moline | A4T | 6850.00 | 2 | 6500 | 7200 | 0.00 |
Minneapolis-Moline | A4T1400 | 4147.50 | 4 | 1795 | 6500 | 0.00 |
Minneapolis-Moline | A4T1600 | 12340.00 | 5 | 7500 | 17000 | 0.00 |
Minneapolis-Moline | BFW | 3166.67 | 3 | 2500 | 3500 | 0.00 |
Minneapolis-Moline | BG | 4411.36 | 22 | 1350 | 9000 | 0.00 |
Minneapolis-Moline | BG1 | 4442.86 | 14 | 3700 | 4500 | 0.00 |
Minneapolis-Moline | G | 3296.67 | 45 | 400 | 10000 | 7360.17 |
Minneapolis-Moline | G100 | 4500.00 | 2 | 4500 | 4500 | 0.00 |
Minneapolis-Moline | G1000 | 5129.21 | 89 | 2000 | 8500 | 0.00 |
Minneapolis-Moline | G1050 | 4380.00 | 5 | 3200 | 6500 | 0.00 |
Minneapolis-Moline | G1355 | 4571.43 | 7 | 4500 | 4750 | 0.00 |
Minneapolis-Moline | G450 | 2500.00 | 2 | 2500 | 2500 | 0.00 |
Minneapolis-Moline | G550 | 24500.00 | 2 | 24500 | 24500 | 0.00 |
Minneapolis-Moline | G6 | 4122.22 | 9 | 2700 | 11000 | 0.00 |
Minneapolis-Moline | G704 | 3950.00 | 1 | 3950 | 3950 | 0.00 |
Minneapolis-Moline | G705 | 2862.50 | 18 | 1500 | 9750 | 10000.00 |
Minneapolis-Moline | G705D | 2250.00 | 2 | 2000 | 2500 | 0.00 |
Minneapolis-Moline | G706 | 6730.43 | 23 | 2200 | 12500 | 0.00 |
Minneapolis-Moline | G750 | 16945.45 | 22 | 12900 | 27500 | 0.00 |
Minneapolis-Moline | G850 | 7400.00 | 5 | 7000 | 7500 | 0.00 |
Minneapolis-Moline | G900 | 3285.00 | 10 | 2000 | 5500 | 9820.00 |
Minneapolis-Moline | G950 | 4450.00 | 1 | 4450 | 4450 | 0.00 |
Minneapolis-Moline | G955 | 4750.00 | 5 | 4750 | 4750 | 0.00 |
Minneapolis-Moline | GB | 3468.40 | 53 | 800 | 11000 | 9250.00 |
Minneapolis-Moline | GBD | 2333.33 | 6 | 1500 | 27500 | 27692.31 |
Minneapolis-Moline | GTA | 5000.00 | 1 | 5000 | 5000 | 0.00 |
Minneapolis-Moline | GTB | 7531.25 | 8 | 1750 | 11500 | 7625.00 |
Minneapolis-Moline | GTBD | 9041.67 | 6 | 8500 | 10750 | 9607.14 |
Minneapolis-Moline | GTS | 2800.00 | 1 | 2800 | 2800 | 0.00 |
Minneapolis-Moline | GV1 | 2750.00 | 6 | 2500 | 4000 | 0.00 |
Minneapolis-Moline | GVI | 5778.07 | 57 | 750 | 15000 | 10500.00 |
Minneapolis-Moline | JETSTAR | 2933.06 | 18 | 1000 | 9500 | 0.00 |
Minneapolis-Moline | JETSTAR2 | 2910.00 | 5 | 1850 | 3750 | 0.00 |
Minneapolis-Moline | JETSTAR3 | 3740.87 | 46 | 1200 | 7500 | 0.00 |
Minneapolis-Moline | M5 | 3622.50 | 40 | 1250 | 8750 | 0.00 |
Minneapolis-Moline | M602 | 3101.92 | 26 | 2500 | 3500 | 0.00 |
Minneapolis-Moline | M604 | 23500.00 | 2 | 23500 | 23500 | 0.00 |
Minneapolis-Moline | M670 | 4332.35 | 17 | 1650 | 8500 | 0.00 |
Minneapolis-Moline | R | 2954.17 | 60 | 450 | 35000 | 0.00 |
Minneapolis-Moline | RT | 6005.56 | 18 | 2500 | 8700 | 0.00 |
Minneapolis-Moline | RTI | 1738.04 | 23 | 375 | 7500 | 0.00 |
Minneapolis-Moline | RTIM | 6500.00 | 1 | 6500 | 6500 | 0.00 |
Minneapolis-Moline | RTN | 1416.67 | 6 | 800 | 2900 | 0.00 |
Minneapolis-Moline | RTS | 2155.00 | 10 | 1400 | 2950 | 0.00 |
Minneapolis-Moline | RTU | 1638.89 | 36 | 500 | 3200 | 0.00 |
Minneapolis-Moline | U | 2347.09 | 103 | 400 | 17500 | 6732.89 |
Minneapolis-Moline | U302 | 3548.57 | 35 | 1950 | 6500 | 0.00 |
Minneapolis-Moline | UB | 3435.11 | 47 | 750 | 11000 | 6800.00 |
Minneapolis-Moline | UBD | 1900.00 | 2 | 1900 | 1900 | 0.00 |
Minneapolis-Moline | UBE | 1500.00 | 1 | 1500 | 1500 | 0.00 |
Minneapolis-Moline | UBN | 4466.67 | 3 | 3500 | 5000 | 0.00 |
Minneapolis-Moline | UBU | 3200.00 | 2 | 2900 | 3500 | 0.00 |
Minneapolis-Moline | UNI | 2400.00 | 2 | 2000 | 2800 | 0.00 |
Minneapolis-Moline | UNIVERSAL | 12500.00 | 3 | 12500 | 12500 | 0.00 |
Minneapolis-Moline | UT | 1683.33 | 6 | 1550 | 1950 | 0.00 |
Minneapolis-Moline | UTE | 978.57 | 7 | 650 | 1200 | 0.00 |
Minneapolis-Moline | UTI | 1900.00 | 1 | 1900 | 1900 | 0.00 |
Minneapolis-Moline | UTN | 1750.00 | 2 | 1750 | 1750 | 0.00 |
Minneapolis-Moline | UTS | 2362.38 | 84 | 450 | 5500 | 0.00 |
Minneapolis-Moline | UTSD | 3088.24 | 17 | 2200 | 3500 | 0.00 |
Minneapolis-Moline | UTU | 1325.56 | 27 | 500 | 3995 | 3764.29 |
Minneapolis-Moline | V | 1333.33 | 3 | 800 | 2400 | 0.00 |
Minneapolis-Moline | Z | 1262.50 | 50 | 450 | 6500 | 4015.38 |
Minneapolis-Moline | ZA | 1690.00 | 5 | 500 | 4200 | 0.00 |
Minneapolis-Moline | ZAE | 1100.00 | 3 | 1100 | 1100 | 0.00 |
Minneapolis-Moline | ZAS | 2018.18 | 22 | 1000 | 4200 | 0.00 |
Minneapolis-Moline | ZASI | 2000.00 | 1 | 2000 | 2000 | 0.00 |
Minneapolis-Moline | ZAU | 2118.97 | 29 | 550 | 4500 | 0.00 |
Minneapolis-Moline | ZB | 1588.89 | 9 | 750 | 3500 | 0.00 |
Minneapolis-Moline | ZBE | 2700.00 | 4 | 2700 | 2700 | 0.00 |
Minneapolis-Moline | ZBU | 925.00 | 2 | 650 | 1200 | 0.00 |
Minneapolis-Moline | ZT | 1000.00 | 3 | 1000 | 1000 | 0.00 |
Minneapolis-Moline | ZTE | 850.00 | 1 | 850 | 850 | 0.00 |
Minneapolis-Moline | ZTS | 4166.67 | 6 | 3250 | 5250 | 0.00 |
Minneapolis-Moline | ZTU | 2004.76 | 21 | 800 | 3500 | 0.00 |
Home
| Forums
Today's Featured Article -
Usin Your Implements: Plow and Disc - by Curtis Von Fange. Introduction: Dad was raised during the depression years of the thirties. As a kid he worked part time on a farm in Kansas doing many of the manual chores. Some of the more successful farmers of that day had a new time saving device called a tractor. It increased the farm productivity and, in general, made life easier because more work could be done with this 'mechanical beast'. My dad dreamed that some day he would have his own tractor with every implement he could get. When he rea
... [Read Article]
Latest Ad:
2022 John Deere 5045E, 4wd, front end loader and 3rd function with grapple. 120 hrs, 55k new, must sell
[More Ads]
Copyright © 1997-2024 Yesterday's Tractor Co. All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V. Yesterday's Tractors - Antique Tractor HeadquartersWebsite Accessibility Policy |
|
|